CACCF Record Counts by Age at Time of Death or Declaration of Death (as of 12/98)
AGE | Number of Records |
17 | 12 |
18 | 3,103 |
19 | 8,283 |
20 | 14,095 |
21 | 9,705 |
22 | 4,798 |
23 | 3,495 |
24 | 2,650 |
25 | 2,018 |
26 | 1,414 |
27 | 917 |
28 | 768 |
29 | 710 |
30-39 | 4,927 |
40-49 | 1,156 |
50-59 | 121 |
60-62 | 4 |
Unknown, Not Reported | 17 |
Total | 58,193 |
Record counts provided for informational purposes only, not official statistics