CACCF Record Counts by Reason (Cause of Casualty) (as of 12/98) in order of most frequent cause to least frequent cause
Reason (Cause of Casualty) | Number of Records |
Gun, Small Arms Fire | 18,518 |
Multiple Fragmentary Wounds | 8,456 |
Air Loss, Crash on Land | 7,992 |
Other Explosive Devices | 7,450 |
Artillery, Rocket or Mortar | 4,914 |
Other Accident | 1,371 |
Misadventure | 1,326 |
Drowned, Suffocated | 1,207 |
Vehicle Loss, Crash | 1,187 |
Accidental Homicide | 944 |
Accidental Self Destruction | 842 |
Other Causes | 754 |
Air Loss, Crash in Sea | 577 |
Burns | 530 |
Illness, Disease | 482 |
Suicide | 382 |
Heart Attack | 273 |
Intentional Homicide | 234 |
Malaria | 118 |
Bomb Explosion | 52 |
Stroke | 42 |
Hepatitis | 22 |
Unknown, Not Reported | 520 |
Total | 58,193 |
Record counts provided for informational purposes only, not official statistics