CACCF Record Counts by State Home of Record (as of 12/98)
State Home of Record | Number of Records |
Alabama | 1,207 |
Alaska | 57 |
Arizona | 623 |
Arkansas | 588 |
California | 5,573 |
Canal Zone | 2 |
Colorado | 620 |
Connecticut | 611 |
Delaware | 122 |
District of Columbia | 242 |
Florida | 1,952 |
Georgia | 276 |
Guam | 70 |
Hawaii | 276 |
Idaho | 217 |
Illinois | 2,934 |
Indiana | 1,532 |
Iowa | 853 |
Kansas | 627 |
Kentucky | 1,055 |
Louisiana | 882 |
Maine | 343 |
Maryland | 1,014 |
Massachusetts | 1,323 |
Michigan | 2,654 |
Minnesota | 1,072 |
Mississippi | 637 |
Missouri | 1,413 |
Montana | 268 |
Nebraska | 395 |
Nevada | 151 |
New Hampshire | 227 |
New Jersey | 1,484 |
New Mexico | 399 |
New York | 4,121 |
North Carolina | 1,609 |
North Dakota | 198 |
Ohio | 3,096 |
Oklahoma | 988 |
Oregon | 709 |
Pennsylvania | 3,144 |
Puerto Rico | 345 |
Rhode Island | 207 |
South Carolina | 896 |
South Dakota | 193 |
Tennessee | 1,291 |
Texas | 3,415 |
Utah | 366 |
Vermont | 100 |
Virgin Islands | 15 |
Virginia | 1,304 |
Washington | 1,050 |
West Virginia | 732 |
Wisconsin | 1,161 |
Wyoming | 120 |
Other Countries | 121 |
Total | 58,193 |
Record counts provided for informational purposes only, not official statistics